Reliant Pipeline Products is proud to announce that we have added tapping
sleeves to our offerings. Our goal is to stock common sizes to allow our
customers a reduced wait time for material. As with our line stop fittings,
please inform us of a particular size that you may need, and we’ll do our
best to accommodate your specific needs.
We will be offering the JCM tapping sleeve. Our intention is to provide a
quality product at a competitive price. We anticipate having the sleeves
ready to ship by the end of March.
Thank you for your consideration and we look forward to partnering with you
in the future.
Material Specifications:
Body: | Stainless Steel, 18-8 Type 304 |
Bolts: | Stainless Steel, Type 304 |
Branch Outlet: | Schedule 10 Stainless Steel Pipe |
Gasket: | Full circumferential gasket compounded for use water, salt solutions, mild acids, bases and sewage. |
432 Flange: | CF8 Cast Stainless Steel - equivalent to 18-8 Type 304 Stainless Steel. ANSI 150lb. Drilling, recessed for tapping valve per MSS-SP 60. |
462 Flange: | AWWA C207 Class D, ANSI 150lb. Drilling, recessed for tapping valve MSS-SP60. |
Product catalog sheet available for download here.
Typical Specification sheet available for download here.
Installation instructions available for download here.
Dimensions:
Flange Size | A | B | C | D | E | F |
4 | 15 | 5 | 5-1/32 | 4.26 | 10 | 5/8 |
6 | 15 | 5 | 7-1/32 | 6.35 | 10 | 5/8 |
8 | 21 | 5-1/8 | 9-1/32 | 8.32 | 14 | 5/8 |
10 | 27 | 5-1/2 | 11-1/16 | 10.42 | 18 | 5/8 |
12 | 30 | 5-3/4 | 13-1/16 | 12.39 | 20 | 5/8 |
Dimensions represented in inches |